• Main
  •  
  • Catalog
  •  
  • About
  •  
  • Special offers
  •  
  • Services
  •  
  • Contacts

Русский

  • Crushers
  • Inertial screens
  • Aggregates
  • Plate feeders
  • Hopper feeders
  • Lines
  • Conveyors
  • Classifier Spiral
  • Spare parts

Aggregates

Our group of companies is ready to offer plant equipment in an aggregated state, which is a complete module of crushing and screening lines. According to their functional purpose they are divided into loading units, loading and crushing units, crushing units and sorting units. The advantage of these products is quick installation, sufficient mobility, no need for foundations, ease of maintenance.

Technical characteristics of sorting units

Unit Equipment Productivity, m3 / hour The size of the pieces of food, mm The size of the screening surface, mm Electric motor power, kW Overall dimensions, m Mass, t
AS-594 GIS-43-01 m / c 110 40 1500х4000 11 6,8х3,9х5,7 8,5
AS-594-01 GIS-43 m / c 150 100 1500х4000 11 6,8х3,9х5,7 8,4
AS-771 GIS-33 m / c 60-85 100 1250х3500 11 5,8х3,5х4,75 7,3
AS-846 SMD-148A-02 m / c 85 150 1500х4000 11 7,2х3,9х5,7 8,5
AS-846-1 SMD-148A-01 m / c 45 150 1500х4000 11 7,2х3,9х5,7 8,4
AS-895 SMD-125 m / c 180 150 2000х5000 15 9.2x8.2x5.8 17
AS-786A SMD-121A-01 m / c 170-220 100 2000х5000 15 8,3х4,7х5,1 12,7
AS-902 865.00.000 m / c 70-100 300 1270х3000 11 5,9х4,3х4,3 5,7
AS-952 865.00.000-03 m / c 160-220 300 1520х4000 11 6,5х6,0х4,7 9,1
AS-904 865.00.000-04 m / c 130-185 300 1270х4000 11 6,5х4,3х4,7 8
AS-920 GIS-53 m / c 30-130 100 1750х5000 15 9,0х4,7х5,2 12
AS-836 SMD-225 device spray m / c 90 150 1250х3500 7,5 4,7х6,6х3,4 6,7
AS-930 SMD-225-02 m / c 90 150 1250х2500 7,5 4,7х5,9х4,3 6,6
AS-931 847.00.000-04 m / c 45 100 1000x3000 5,5 6,5х4,3х4,4 5,7
AS-953 SMD-113 m / c 250 600 1500х3000 15 6.3x4.6x4.6 9,7

Loading units

Unit Equipment Productivity m3 / hour Overall dimensions, m The largest size of the piece of food, mm Mass, t
AZP-824 TK-15A m / k 40;50;80 8,6х3,8х6,4 600 18

Crushing Aggregates

Unit Equipment Productivity m3 / hour Overall dimensions, m The largest size of the piece of food, mm Power electric motor, kW Mass, t
AD-722A SHDS-400 m / c 23 – 53 4,3х4,4х3,7 340 45 14
AD-776 SHDS-1,6X9 m / c 7 – 20 4,3х4,4х3,0 130 37 37
ADS-832A SHDS-600 m / c 58 – 104 5,2х3,6х5,4 500 75 28
AD-922 SHDS-II-2,5x4 m / c 4 – 16 4,8х2,5х3,6 210 18,5 3,7
AD-928 2 units SHDS-250 m / c 30 – 62 8.6x3.6x4.0 210 90 18,5
AD-929 SHDS-250 m / c 15 – 31 4,3х4,4х3,4 210 45 18,5
ADI-763 2 units KID-600MK m / c 16 5,8х2,6х5,5 50 150 24,5
ADI-763A 2 ed. KID-600A m / k 21 5,8х2,6х5,5 50 150 24,5
AD-805 SMD-119A-02 m / k 19 – 40 4.0x4.3x4.0 90 30 7,06
AMD-787 2 ed. SMD-119A-02 m / k 38 – 80 5,6х3,7х4,7 90 60 13,5

Aggregates loading and crushing

Unit Equipment Productivity m3 / hour Overall dimensions, m The largest size of the piece of food, mm Mass, t
AZD-922 SMD-116A PL-349A 14-16 4,8х2,5х3,5 50 7,1
AZD-768 SMD-119A P-804 19-40 6,4х4,7х5,2 90 18
AZD-592 SHCHDS-400 BPL-595.00.000-01 100-200 7,8х3,2х5,7 340 22
KS-772A ShchDS-400 P-804 23-54 7,2х3,5х5,4 340 23,8

Русский

  • Main
  • Catalog
  • About
  • Special offers
  • Services
  • Contacts
  • Terms of use
Made in a design studio Mediaset Mediaset